ANDONOV PETROV Daniel BUL 05.02.1978 6 5 6 5 6 6 6 5,7 - 29
BENITEZ POMARES Javier ESP 03.01.1979 6 5 5 7 5 7 6 5,9 - 150
BRANDT Christophe BEL 06.05.1977 6 6 5 4 6 5 6 5,4 - 24
CASTANHEIRA GOMES Bruno Miguel POR 04.02.1977 6 5 6 5 5 5 5 5,3 - 11
CLEMENT Stef NED 24.09.1982 6 6 5 5 8 6 6 6,0 -
HEIJBOER Mathieu NED 04.02.1982 6 5 5 6 7 5 5 5,6 - 260
HONCHAR Serhiy UKR 03.07.1970 8 4 5 4 9 6 8 6,3 - 450
HORRILLO MUNOZ Pedro ESP 06.02.1976 6 4 5 7 5 5 7 5,6 - 7
LOPES GONCALVES Pedro Miguel POR 29.06.1975 6 5 5 5 5 5 6 5,3 -
ORTEGA Didac ESP 05.04.1982 6 5 6 5 6 5 5 5,4 -
PIPP Frank USA 22.05.1977 6 5 5 5 5 5 5 5,1 -
PRADERA RODRIGUEZ Mikel ESP 06.03.1975 6 6 6 5 5 6 6 5,7 -
RIBEIRO Sergio Miguel Vieira POR 28.11.1980 6 6 5 7 5 8 6 6,1 - 75
Neo Profesionales
COSTA Rui POR 05.10.1986 6 5 5 6 5 6 6 5,6 - 26
DOCKER Mitchell AUS 02.10.1986 6 5 5 5 5 6 6 5,4 - 13
DRAPAC Damion AUS 29.11.1988 6 5 5 6 5 5 5 5,3 - 110
LINDGREN Johan SWE 13.08.1986 6 5 5 5 5 5 5 5,1 -
O'BRIEN Mark AUS 16.09.1987 5 5 5 5 5 6 6 5,3 -
REUS Kai NED 11.03.1985 6 5 5 6 4 5 6 5,3 - 89
THORSEN Daniel AUS 26.11.1986 6 4 4 6 5 6 6 5,3 - 80
VAN DEN BROECK Jurgen BEL 01.02.1983 6 7 5 5 7 6 5 5,9 - 121
VELITS Peter SVK 21.02.1985 6 7 4 5 6 5 5 5,4 - 140
WALKER William AUS 31.10.1985 5 7 6 6 5 5 5 5,6 - 124